FKM Systems
Since 1995 Lianda has provided Specialty Polymers and Performance Chemicals to the elastomer, adhesive, and plastics markets. Our unparalleled team works cooperatively with our global supplier base to continually advance our product offering and bring new and innovative solutions to the markets we serve.
Our FKM experts are ready to help you formulate and source FKM elastomers and cure packages for high performance FKM applications.
FKM
Grade | Type | MV | Fluorine % | Description |
---|---|---|---|---|
FPM 26H01A | Copolymer | 20 | 66 | Low viscosity copolymer grades designed for injection, and transfer molding processes. Suitable for complicated shapes. |
FPM 26H01B | Copolymer | 30 | 66 | Low viscosity copolymer grades designed for injection, and transfer molding processes. Suitable for complicated shapes. |
FPM 26H01C | Copolymer | 40 | 66 | Low viscosity copolymer grades designed for injection, and transfer molding processes. Suitable for complicated shapes. |
CG F2416 | Copolymer | 35 | 66 | Specialty Copolymer designed for improved mechanical properties in molding and extrusion applications. |
FPM 26H02A | Copolymer | 50 | 66 | General purpose copolymer grades designed for injection, transfer molding and extrusion process. |
FPM 26H02B | Copolymer | 62 | 66 | General purpose copolymer grades designed for injection, transfer molding and extrusion process. |
FPM 26H03A | Copolymer | 71 | 66 | General purpose copolymer grades designed for injection, transfer molding and extrusion process. |
FPM 26H03B | Copolymer | 80 | 66 | High viscosity copolymer that provides excellent balance of physical properties for molded products. |
FPM 26H03C | Copolymer | 90 | 66 | High viscosity copolymer that provides excellent balance of physical properties for molded products. |
FPM 26H03D | Copolymer | 101 | 66 | High viscosity copolymer that provides excellent balance of physical properties for molded products. |
FPM 26H04A | Copolymer | 112 | 66 | Very high viscosity copolymer for superior mechanical and compression set resistance. Provides improved adhesion to substrates. |
FPM 26H04B | Copolymer | 136 | 66 | Very high viscosity copolymer for superior mechanical and compression set resistance. Provides improved adhesion to substrates. |
FPM 26H04C | Copolymer | 160 | 66 | Very high viscosity copolymer for superior mechanical and compression set resistance. Provides improved adhesion to substrates. |
FPM 246H1A | Terpolymer | 20 | 68 | Low viscosity higher fluorine terpolymer grades designed for injection, and transfer molding processes. Suitable for complicated shapes. |
FPM 246H1B | Terpolymer | 30 | 68 | Low viscosity higher fluorine terpolymer grades designed for injection, and transfer molding processes. Suitable for complicated shapes. |
FPM 246H2A | Terpolymer | 48 | 68 | General purpose higher fluorine terpolymer grades designed to handle aggressive fluids. Suitable for flue duct application. |
FPM 246H2B | Terpolymer | 60 | 68 | General purpose higher fluorine terpolymer grades designed to handle aggressive fluids. Suitable for flue duct application. |
FPM 246H2C | Terpolymer | 71 | 68 | General purpose higher fluorine terpolymer grades designed to handle aggressive fluids. Suitable for flue duct application. |
FPM 246H3A | Terpolymer | 79 | 68 | General purpose higher fluorine terpolymer grades designed to handle aggressive fluids. Suitable for flue duct application. |
FPM 246H3B | Terpolymer | 90 | 68 | High viscosity, higher fluorine terpolymer grades that provide excellent balance of physical properties for molded products. |
FPM 246H3C | Terpolymer | 102 | 68 | High viscosity, higher fluorine terpolymer grades that provide excellent balance of physical properties for molded products. |
FPM 246H3D | Terpolymer | 110 | 68 | High viscosity, higher fluorine terpolymer grades that provide excellent balance of physical properties for molded products. |
FL 20 | Terpolymer | 20 | 65 | Lower fluorine content terpolymer grades designed for improved low temperature performance. |
FL 30 | Terpolymer | 30 | 65 | Lower fluorine content terpolymer grades designed for improved low temperature performance. |
FL 60 | Terpolymer | 60 | 65 | Lower fluorine content terpolymer grades designed for improved low temperature performance. |
FPM 246-2G | Terpolymer | 50 | 69 | High fluorine terpolymer that provides improved chemical and fluid resistance compared to traditional terpolymers. Suitable for compression molding and extrusion applications. |
FPM 246T | Terpolymer | 70 | 69 | High fluorine terpolymer that provides improved chemical and fluid resistance compared to traditional terpolymers. Suitable for compression molding and extrusion applications. |
FE 2704 | FEPM Specialty Gum | 100 | 57 | Unique TFE/P copolymer that is highly resistant to acid, base and steam as compared to traditional FKM Elastomers. Peroxide curable. |
Fluorocure
Grade | Activity (%) | Description |
---|---|---|
Fluorocure® 2 | 33 | Light blue pellets. Dispersion of benzyl-tri-phenylphosphonium chloride in FKM binder. Used as an accelerator with Fluorocure® 3 curative in fluoroelastomers. |
Fluorocure® 3 | 50 | Off-white pellets. Dispersion of Bisphenol AF in FKM binder. Used as a vulcanizing/crosslinking agent with Fluorocure® 2 in fluoroelastomers. |
Fluorocure® 5 | 100 | Amber pellets. Cure package containing both Fluorocure® 2 and Fluorocure® 3. |
Fluorocure® 5LM | 100 | Amber pellets. Cure package containing both the active ingredient in Fluorocure® 2 and Fluorocure® 3. Lower melting version of Fluorocure® 5. |
Fluorocure® AF | 99.5 | Fluorocure® AF is Bisphenol AF in powder form. It is used as a vulcanizing / crosslinking agent in conjunction with Benzyltriphenylphosphonium chloride accelerator or Fluorocure® 2, a 50% active master batch, for curing fluoroelastomers. |
Contact Us
Headquarters and R&D Lab
8285 Darrow Rd. Suite 200 Twinsburg, Ohio 44087
(330) 653-8341
inquiry@liandacorp.com
Warehouses
Akron, OH Richmond, VA
Pooler, GA N.Kingston, RI
McCarran, NV Jacksonville, FL