Silicone Products
Lianda provides a full line of HCR bases and gums, as well as LSRs. In addition our partnership with FredColor includes pigment dispersions for gum and liquid systems, as well as filler and additive dispersions including flame retardants and heat resistance modifiers.
Moulding Bases
Product Series | Grade | Application | Appearance | Sp. G. | Hardness (SH A) | Tensile Strength (Mpa) ≥ | Tear Strength (kN/m) ≥ | Elongation (%) ≥ | Tensile Set (%) ≥ | Rebound (%)≥ | FDA Food Contact | Hot Air Salt Bath Cure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Cost General Purpose Precipitated Base | HS-2111 | o Excellent rebound resilience o Excellent demolding o Suitable for home appliance parts, seals, swimming cap, keypads, cake molds, etc. o Peroxide cure Suitable for mold cure process | Translucent | 1.03 | 12.5 | 3 | 9 | 800 | 10 | 56 | Yes | N |
HS-2131 | 1.09 | 30 | 5 | 13 | 550 | 8 | 60 | N | ||||
HS-2141 | 1.12 | 40 | 6.5 | 16 | 450 | 8 | 60 | N | ||||
HS-2151 | 1.16 | 50 | 6 | 17 | 350 | 8 | 55 | N | ||||
HS-2161 | 1.19 | 60 | 6 | 17 | 300 | 7 | 50 | N | ||||
HS-2171 | 1.23 | 70 | 6 | 16 | 200 | 7 | 43 | N | ||||
HS-2181 | 1.24 | 80 | 6 | 14 | 150 | 8 | 40 | N | ||||
General Purpose Precipitated Base | HS-3421 | o Good tensile strength o Excellent rebound resilience o Excellent demolding o Peroxide cure o Suitable for mold cure process | Translucent | 1.06 | 20 | 4 | 12 | 700 | 8 | 63 | Yes | N |
HS-3431 | 1.09 | 30 | 5.5 | 13 | 450 | 8 | 66 | N | ||||
HS-3441 | 1.12 | 40 | 7.5 | 16 | 400 | 9 | 54 | N | ||||
HS-3451 | 1.16 | 50 | 7.5 | 17 | 350 | 9 | 55 | N | ||||
HS-3461 | 1.18 | 60 | 7.5 | 17 | 300 | 9 | 48 | N | ||||
HS-3471 | 1.2 | 70 | 6.5 | 16 | 250 | 8 | 45 | N | ||||
HS-3481 | 1.24 | 80 | 6 | 16 | 150 | 8 | 42 | N | ||||
HS-3491 | 1.27 | 90 | 4 | 15 | 50 | 7 | 58 | N |
Extrusion Bases
Product Series | Grade | Application | Appearance | Sp. G. | Hardness (SH A) | Tensile Strength (Mpa) ≥ | Tear Strength (kN/m) ≥ | Elongation (%) ≥ | Tensile Set (%) ≥ | Rebound (%)≥ | FDA Food Contact | Hot Air Salt Bath Cure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General Purpose Precipitated Base | HS-1131 | o Excellent extrusion processability o Suitable for making extruded parts such as hose, W&C and profiles o Suitable for DCBP peroxide cure o Use continuous vulcanization (CV) or autoclave | Translucent | 1.1 | 30 | 5 | 13 | 550 | 8 | 60 | Yes | N |
HS-1141 | 1.12 | 40 | 7 | 16 | 400 | 8 | 50 | N | ||||
HS-1151 | 1.16 | 50 | 7 | 18 | 320 | 8 | 50 | N | ||||
HS-1161 | 1.2 | 60 | 7 | 18 | 280 | 8 | 45 | N | ||||
HS-1171 | 1.22 | 70 | 6.5 | 16 | 200 | 8 | 40 | N | ||||
HS-1181 | 1.22 | 80 | 6 | 16 | 150 | 8 | 40 | N | ||||
General Purpose Precipitated Base Platinum Curable | HS-1131PT | This series is similar as 11X1 above except Platinum cure capability Higher tensile, elongation and tear Suitable for CV or autoclave cure process | Translucent | 31 | 6 | 14 | 550 | 8 | 60 | * | N | |
HS-1141PT | 1.13 | 41 | 8 | 18 | 600 | 6 | 60 | * | N | |||
HS-1151PT | 1.15 | 50 | 8 | 18 | 450 | 6 | 55 | * | N | |||
HS-1161PT | 1.18 | 60 | 8 | 20 | 350 | 6 | 50 | * | N | |||
HS-1171PT | 1.21 | 70 | 8 | 20 | 270 | 6 | 45 | * | N | |||
HS-1181PT | 1.25 | 80 | 7.5 | 20 | 200 | 4 | 45 | * | N | |||
Lower Cost Fumed Base Platinum Curable | HS-1530PT | o Excellent physical properties o Suitable for W&C, hose and profile o DCBP and platinum vulcanization o Suitable for hot air or salt bath cure | Translucent | 31 | 8 | 16 | 800 | 6 | 55 | * | Y | |
HS-1540PT | 1.15 | 41 | 9 | 18 | 700 | 6 | 55 | * | Y | |||
HS-1550PT | 1.17 | 50 | 9 | 20 | 550 | 4 | 55 | * | Y | |||
HS-1560PT | 1.19 | 60 | 9 | 22 | 450 | 4 | 52 | * | Y | |||
HS-1570PT | 1.22 | 70 | 8.5 | 25 | 350 | 4 | 45 | * | Y | |||
HS-1580PT | 1.25 | 80 | 8.5 | 25 | 280 | 4 | 45 | * | Y | |||
High Transparency Fumed Base Platinum Curable | HS-1532PT | o High transparency o Excellent physical properties o Suitable for making W&C, tubings and food grade extrusion products o DCBP and platinum vulcanization o Suitable for hot air or salt bath cure | Transparent | 1.13 | 30 | 8 | 18 | 800 | 6 | 55 | * | Y |
HS-1542PT | 1.15 | 40 | 9.5 | 20 | 700 | 6 | 55 | * | Y | |||
HS-1552PT | 1.17 | 50 | 9.5 | 20 | 550 | 4 | 55 | * | Y | |||
HS-1562PT | 1.19 | 60 | 9.5 | 25 | 450 | 4 | 52 | * | Y | |||
HS-1572PT | 1.22 | 70 | 9.5 | 28 | 350 | 4 | 45 | * | Y | |||
HS-1582PT | 1.25 | 80 | 9 | 28 | 280 | 4 | 45 | * | Y |
Additional Base Grades
Product Series | Grade | Application | Appearance | Sp. G. | Hardness (SH A) | Tensile Strength (Mpa) ≥ | Tear Strength (kN/m) ≥ | Elongation (%) ≥ | Tensile Set (%) ≥ | Rebound (%)≥ | FDA Food Contact | Hot Air Salt Bath Cure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lower Cost Fumed Base | HS-5220 | o Good mechanical strength. o Suitable for a variety of rubber parts o Can be blended with other fumed base to reduce cost o Peroxide cure o Suitable for hot air or salt bath cure | Translucent | 1.08 | 20 | 6 | 12 | 800 | 8 | 60 | Y | |
HS-5230 | 1.1 | 30 | 8 | 15 | 700 | 8 | 55 | Y | ||||
HS-5240 | 1.12 | 40 | 8 | 18 | 600 | 8 | 50 | Y | Y | |||
HS-5250 | 1.14 | 50 | 8 | 18 | 500 | 8 | 45 | Y | Y | |||
HS-5260 | 1.18 | 60 | 8 | 20 | 400 | 8 | 40 | Y | Y | |||
HS-5270 | 1.2 | 70 | 8 | 20 | 300 | 9 | 35 | Y | Y | |||
HS-5280 | 1.21 | 80 | 8 | 20 | 200 | 8 | 35 | Y | Y | |||
General Purpose Fumed Base | HS-5222T | o High transparency o Suitable for O-rings, gaskets, tubing, seals for food contact containers, swimming gear, baby nipple, etc. o Peroxide cure o Suitable for hot air or salt bath cure | Transparent | 1.05 | 20 | 6.5 | 12 | 800 | 6 | 60 | Y | |
HS-5232T | 1.07 | 30 | 8 | 16 | 700 | 6 | 65 | Y | ||||
HS-5242T | 1.11 | 40 | 9.5 | 22 | 650 | 6 | 65 | * | Y | |||
HS-5252T | 1.15 | 50 | 9.5 | 25 | 550 | 6 | 60 | * | Y | |||
HS-5262T | 1.18 | 60 | 9.5 | 28 | 550 | 6 | 60 | * | Y | |||
HS-5272T | 1.21 | 70 | 9.5 | 28 | 450 | 6 | 50 | * | Y | |||
HS-5282T | 1.24 | 80 | 9 | 28 | 320 | 4 | 50 | * | Y | |||
High Tear Fumed Base | HS-5242G | o High tear strength o High transparency o Anti-yellowing properties o Peroxide cure o Suitable for hot air or salt bath cure | Transparent | 1.14 | 40 | 9.5 | 26 | 800 | 10 | 55 | * | Y |
HS-5252G | 1.16 | 50 | 9.5 | 35 | 700 | 8 | 55 | * | Y | |||
HS-5262G | 1.18 | 60 | 9.5 | 40 | 600 | 8 | 52 | * | Y | |||
HS-5272G | 1.22 | 70 | 9.5 | 40 | 500 | 8 | 45 | * | Y | |||
HS-5282G | 1.25 | 80 | 9 | 40 | 400 | 6 | 45 | * | Y | |||
General Purpose Fumed Base | HS-5320 | o Suitable for both molding and extrusion o Excellent Tensile strength o High tear strength o Peroxide cure o Suitable for hot air or salt bath cure | Translucent | 1.06 | 21 | 8 | 20 | 815 | - | 71 | Y | |
HS-5330 | 1.09 | 31 | 8.3 | 17 | 744 | - | 75 | Y | ||||
HS-5340 | 1.12 | 39 | 9.2 | 25 | 609 | - | 60 | * | Y | |||
HS-5350 | 1.15 | 49 | 9.8 | 26 | 515 | - | 56 | * | Y | |||
HS-5360 | 1.16 | 59 | 11.4 | 32 | 434 | - | 57 | * | Y | |||
HS-5370 | 1.19 | 71 | 11.9 | 30 | 340 | - | 56 | * | Y | |||
HS-5380 | 1.21 | 80 | 9.6 | 34 | 329 | - | 52 | * | Y |
Contact Us
Headquarters and R&D Lab
8285 Darrow Rd. Suite 200 Twinsburg, Ohio 44087
(330) 653-8341
inquiry@liandacorp.com
Warehouses
Akron, OH Richmond, VA
Pooler, GA N.Kingston, RI
McCarran, NV Jacksonville, FL